| MOQ: | 1000 pieces |
| Price: | $ 0.9-2.4 |
| Payment Terms: | T/T, PayPal, Xtransfer |
| Supply Ability: | 50000 pieces per day |
Semi-Welded Trailing Arm for C-Section Steel | Medium-Duty Bracket Accessory for Solar, Cable Tray & Seismic Support Systems
Parameter Table:
| Parameter Name | Specification | Unit |
|---|---|---|
| Material | Q235 / Q355 High-Strength Carbon Steel | — |
| Compatible C-Section Steel | C100–C200 (Standard Sizes) | mm |
| Processing Technology | Semi-Welding + Stamped Forming | — |
| Anti-Corrosion Treatment | Hot-Dip Galvanizing / Powder Coating | — |
| Bearing Capacity | 200–500 | N |
| Applicable Temperature | -40 ~ 80 | ℃ |
| Service Life | ≥15 | Year |
![]()